Machine guns
PKM Machine gun

Type: | multipurpose light machine - gun |
---|---|
Calibre: | 7,62 mm |
Cartridge: | 7,62x54 mm |
Weight: | 7,9 kg without magazine 11,4 kg with complete magazine on 100 rounds |
Length: | 1173 mm |
Box: | belts in 100/200/250 rounds |
Rate of fire: | 650 rounds/min |
Range of fire: | 1500 m |
PKT Machine gun

Type: | tank machine - gun |
---|---|
Calibre: | 7,62 mm |
Cartridge: | 7,62x54 mm |
Weight: | 10,5 kg |
Box: | belts in 100/200/250 rounds |
Rate of fire: | 800 rounds/min |
Max. range of fire: | 3800 m |
Effective range of fire: | 1000 m |
DShKM Heavy machine gun

Type: | antiaircraft machine-gun |
---|---|
Calibre: | 12,7 mm |
Cartridge: | 12,7x108 mm |
Weight: | 33,5 kg ( without arms rack )
148 kg ( with arms rack ) |
Box: | belt-fed 50 rounds |
Rate of fire: | 600 rounds/min |
Max. range of fire: | 7000 m |
Effective range of fire: | 2000 m |
NSV Heavy machine gun

Type: | antiaircraft tank machine-gun |
---|---|
Calibre: | 12,7 mm |
Cartridge: | 12,7x108 mm |
Weight: | 25 kg ( without arms rack ) |
Box: | belt-fed 50 rounds |
Rate of fire: | 750 rounds/min |
Effective range of fire: | 2000 m |
KPVT Heavy machine gun

Type: | tank heavy machine-gun |
---|---|
Calibre: | 14,5 mm |
Cartridge: | 14,5x114 mm |
Weight: | 52 kg ( without arms rack ) |
Box: | belt-fed 40 rounds |
Rate of fire: | 550 rounds/min |
Effective range of fire: | 2500 m |